# Sorso View Issue 005 capture ledger v1-0
Date: 2026-07-05
Counts: captured 27, priced 16, captured-excluded 11, pending 0.
| ID | Provider | Tier | Status | Included | Rate | Reason / basis |
|---|---|---|---|---|---:|---|
| E001 | AWS | T1 | priced | Y | 6.88 | US East (Ohio), Linux, p5.48xlarge, On-Demand |
| E002 | Azure | T1 | priced | Y | 12.29 | East US, Ubuntu, NDsrH100v5-series, ND96isr H100 v5, Pay as you go |
| E003 | GCP | T1 | priced | Y | 11.0613 | Iowa (us-central1), A3 High, a3-highgpu-8g, On-Demand |
| E004 | Oracle | T1 | priced | Y | 10.00 | Oracle Cloud Price List, BM.GPU.H100.8, USD, GPU per hour |
| E005 | CoreWeave | T2 | priced | Y | 6.155 | North America, On-demand GPU instances, NVIDIA HGX H100, On-Demand Price Per Hour |
| E006 | Crusoe | T2 | priced | Y | 3.90 | Crusoe Cloud pricing, GPU instances pricing, NVIDIA H100 80GB HGX, On-demand |
| E007 | Lambda | T2 | priced | Y | 3.99 | Lambda pricing, Instances pricing, 8x tab, NVIDIA H100 SXM 80 GB, PRICE/GPU/HR |
| E008 | Nebius | T2 | priced | Y | 3.85 | NVIDIA HGX H100, On-demand GPU-hour, public pricing table |
| E009 | Together AI | T2 | priced | Y | 3.99 | Together AI pricing page, GPU Clusters, NVIDIA HGX H100, On-demand Pay as you go |
| E010 | Hyperstack | T2 | priced | Y | 3.20 | Hyperstack dedicated GPU Pricing page, On-Demand GPU Pricing, NVIDIA H100 SXM 80 GB |
| E011 | Verda | T2 | priced | Y | 3.25 | Verda pricing page and GPU instances page, H100 SXM5 80GB, On-demand GPU instance, USD |
| E012 | Voltage Park | T2 | captured-excluded | N |  | Voltage Park pricing page, H100 on-demand cards and homepage H100 context |
| E013 | Fluidstack | T2 | captured-excluded | N |  | Fluidstack homepage and attempted public pricing/product/contact URLs |
| E014 | Nscale | T2 | captured-excluded | N |  | Nscale homepage, infrastructure services compute page, H100 GPU node page, contact sales page, pricing 404, contact page |
| E015 | IREN | T2 | captured-excluded | N |  | IREN AI Cloud page and contact sales pages; H100 card routes to Contact sales |
| E016 | Applied Digital | T2 | captured-excluded | N |  | Homepage corporate infrastructure positioning; contact form; cloud page 404; no H100 public rate card |
| E017 | GMI Cloud | T2 | captured-excluded | N |  | GMI Cloud homepage, pricing page, GPU infrastructure page, and contact-sales modal; H100 shown only as from floor or generic card |
| E018 | CUDO Compute | T2 | captured-excluded | N |  | CUDO Compute pricing page and H100 product page; H100 PCIe and H100 SXM quote on request |
| E019 | Spheron | T2 | captured-excluded | N |  | Spheron pricing page, H100 rental page, homepage, and raw gpu-offers API show marketplace and live-offer structure |
| E020 | Jarvislabs | T2 | priced | Y | 2.69 | Jarvislabs pricing page, On-Demand tab, H100 SXM Hopper 80GB, 1x configuration |
| E021 | Hyperbolic | T2 | priced | Y | 1.39 | Hyperbolic public On-Demand GPU Overview docs, Current GPU Offerings, H100 SXM 80GB HBM3 |
| E022 | Atlas Cloud | T2 | priced | Y | 2.95 | Atlas Cloud On-Demand GPU Pricing, NVIDIA H100 SXM, 80 VRAM, pay only for time used |
| E023 | RunPod | T3 | priced | Y | 3.29 | RunPod pricing page, Pods, Secure Cloud, Per hour, H100 SXM 80GB |
| E024 | Vast.ai | T3 | captured-excluded | N |  | Vast.ai pricing page and homepage show live platform rates, supply-and-demand pricing, H100 SXM dynamic range |
| E025 | Paperspace | T3 | priced | Y | 5.95 | Paperspace pricing page under DigitalOcean branding, On-Demand Compute, H100, special promo on-demand price |
| E026 | TensorDock | T3 | captured-excluded | N |  | TensorDock homepage, cloud-gpus page, and H100 page show H100 SXM5 only as from-floor and sales/request surfaces |
| E027 | Shadeform | T3 | captured-excluded | N |  | Shadeform GPU Cloud Marketplace and Explore marketplace surfaces show third-party provider offer grid and starting-from cards, not first-party fixed H100 SXM rate |
