# Sorso View Compute Index, Issue 005, Audited Archive Capture Ledger v1.1

Archive date: 2026-07-05. Audit completed: 2026-07-21.

Issue 005 is preserved as a sealed release-candidate artifact from the interrupted cycle. It is not the previous published comparison baseline for Issue 006.

| ID | Provider | Tier | Status | Rate | Basis or exclusion | Source |
| --- | --- | --- | --- | ---: | --- | --- |
| E001 | AWS | T1 | priced | $6.88 | `on_demand_fixed` | https://aws.amazon.com/ec2/pricing/on-demand/ |
| E002 | Azure | T1 | priced | $12.29 | `on_demand_fixed` | https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/#pricing |
| E003 | GCP | T1 | priced | $11.0613 | `on_demand_fixed` | https://cloud.google.com/products/compute/pricing/accelerator-optimized |
| E004 | Oracle | T1 | priced | $10.00 | `on_demand_fixed` | https://www.oracle.com/cloud/price-list/#pricing-compute |
| E005 | CoreWeave | T2 | priced | $6.155 | `on_demand_fixed` | https://www.coreweave.com/pricing |
| E006 | Crusoe | T2 | priced | $3.90 | `on_demand_fixed` | https://www.crusoe.ai/cloud/pricing |
| E007 | Lambda | T2 | priced | $3.99 | `on_demand_fixed` | https://lambda.ai/pricing |
| E008 | Nebius | T2 | priced | $3.85 | `on_demand_fixed` | https://nebius.com/prices |
| E009 | Together AI | T2 | priced | $3.99 | `on_demand_fixed` | https://www.together.ai/pricing#gpu-clusters |
| E010 | Hyperstack | T2 | priced | $3.20 | `on_demand_fixed` | https://www.hyperstack.cloud/gpu-pricing |
| E011 | Verda | T2 | priced | $3.25 | `on_demand_fixed` | https://verda.com/pricing |
| E012 | Voltage Park | T2 | captured-excluded |  | `sales_gated_no_fixed_public_rate` | https://www.voltagepark.com/pricing |
| E013 | Fluidstack | T2 | captured-excluded |  | `no_public_rate_card` | https://fluidstack.io/ |
| E014 | Nscale | T2 | captured-excluded |  | `no_public_rate_card` | https://www.nscale.com/gpu-nodes/nvidia-h100 |
| E015 | IREN | T2 | captured-excluded |  | `sales_gated_no_fixed_public_rate` | https://iren.com/solutions/gpu-cloud/ai-cloud |
| E016 | Applied Digital | T2 | captured-excluded |  | `n/a` | https://www.applieddigital.com/ |
| E017 | GMI Cloud | T2 | captured-excluded |  | `from_floor_no_fixed_public_rate` | https://www.gmicloud.ai/en/pricing |
| E018 | CUDO Compute | T2 | captured-excluded |  | `quote_on_request` | https://www.cudocompute.com/pricing |
| E019 | Spheron | T2 | captured-excluded |  | `marketplace_aggregator_from_floor` | https://www.spheron.network/pricing/ |
| E020 | Jarvislabs | T2 | priced | $2.69 | `on_demand_fixed` | https://jarvislabs.ai/pricing |
| E021 | Hyperbolic | T2 | priced | $1.39 | `on_demand_fixed_docs_rate` | https://www.hyperbolic.ai/docs/on-demand/overview |
| E022 | Atlas Cloud | T2 | priced | $2.95 | `on_demand_fixed` | https://atlascloud.ai/pricing/gpu |
| E023 | RunPod | T3 | priced | $3.29 | `on_demand_fixed_secure_cloud` | https://www.runpod.io/pricing |
| E024 | Vast.ai | T3 | captured-excluded |  | `marketplace_dynamic_host_variable_range` | https://vast.ai/pricing |
| E025 | Paperspace | T3 | priced | $5.95 | `on_demand_fixed_special_promo` | https://www.paperspace.com/pricing |
| E026 | TensorDock | T3 | captured-excluded |  | `captured_excluded_from_floor_host_variable` | https://tensordock.com/ |
| E027 | Shadeform | T3 | captured-excluded |  | `aggregator_marketplace_third_party_cards_from_floor` | https://shadeform.com/ |

## Audit note

The corrected Hyperscaler Premium is 2.9498x. All headline rates, inclusion decisions, tier medians, SVCI, Coverage, COI, Companion Dollar Basket, and Price Floor match the sealed release-candidate data.
