# Sorso View, Issue 006, Public Capture Ledger v1.1

Publication date: 2026-07-21. Capture completion: 2026-07-20.

Issue 005 is preserved as a sealed release-candidate artifact. Under Amendment A1, Issue 006 movement is stated against Issue 004, the previous published issue.

| ID | Provider | Tier | Status | Rate | Issue 004 | Movement | Basis or exclusion | Source |
| --- | --- | --- | --- | ---: | ---: | ---: | --- | --- |
| E001 | AWS | T1 | priced | $6.88 | $6.88 |  | `on_demand_fixed` | https://aws.amazon.com/ec2/pricing/on-demand/ |
| E002 | Azure | T1 | priced | $12.29 | $12.29 |  | `on_demand_fixed` | https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/#pricing |
| E003 | GCP | T1 | priced | $11.0613 | $11.0613 |  | `on_demand_fixed` | https://cloud.google.com/products/compute/pricing/accelerator-optimized |
| E004 | Oracle | T1 | priced | $10.00 | $10.00 |  | `on_demand_fixed` | https://www.oracle.com/cloud/price-list/ |
| E005 | CoreWeave | T2 | priced | $6.155 | $6.155 |  | `on_demand_fixed` | https://www.coreweave.com/pricing |
| E006 | Crusoe | T2 | priced | $3.90 | $3.90 |  | `on_demand_fixed` | https://crusoe.ai/cloud/pricing |
| E007 | Lambda | T2 | priced | $3.99 | $3.99 |  | `on_demand_fixed` | https://lambda.ai/pricing |
| E008 | Nebius | T2 | priced | $3.85 | $3.85 |  | `on_demand_fixed` | https://nebius.com/prices |
| E009 | Together AI | T2 | priced | $3.99 | $3.99 |  | `on_demand_fixed` | https://www.together.ai/pricing |
| E010 | Hyperstack | T2 | priced | $3.20 | $2.40 | +33.3% | `on_demand_fixed` | https://www.hyperstack.cloud/gpu-pricing |
| E011 | Verda | T2 | priced | $3.25 | $3.25 |  | `on_demand_fixed` | https://verda.com/products#H100 |
| E012 | Voltage Park | T2 | captured-excluded |  |  |  | `starting_floor_and_contact_pricing` | https://www.voltagepark.com/pricing |
| E013 | Fluidstack | T2 | captured-excluded |  |  |  | `no_public_pricing_surface` | https://www.fluidstack.io/ |
| E014 | Nscale | T2 | captured-excluded |  |  |  | `no_public_pricing_surface` | https://www.nscale.com/ |
| E015 | IREN | T2 | captured-excluded |  |  |  | `quote_gated_contact_sales` | https://iren.com/solutions/gpu-cloud/ai-cloud |
| E016 | ChronoScale | T2 | captured-excluded |  |  |  | `no_public_pricing_surface` | https://chronoscale.com/ |
| E017 | GMI Cloud | T2 | captured-excluded |  |  |  | `from_floor_and_official_surface_conflict` | https://www.gmicloud.ai/en/pricing |
| E018 | CUDO Compute | T2 | captured-excluded |  |  |  | `quote_on_request` | https://www.cudocompute.com/pricing |
| E019 | Spheron | T2 | captured-excluded |  |  |  | `from_floor_marketplace_aggregator` | https://www.spheron.network/pricing/ |
| E020 | Jarvislabs | T2 | priced | $2.69 | $2.69 |  | `on_demand_fixed` | https://jarvislabs.ai/pricing |
| E021 | Hyperbolic | T2 | captured-excluded |  |  |  | `no_public_comparable_fixed_rate` | https://hyperbolic.ai/ |
| E022 | Atlas Cloud | T2 | priced | $2.95 | $2.95 |  | `on_demand_fixed` | https://atlascloud.ai/pricing/gpu |
| E023 | RunPod | T3 | priced | $2.99 | $3.29 | -9.1% | `secure_cloud_on_demand` | https://www.runpod.io/pricing |
| E024 | Vast.ai | T3 | captured-excluded |  |  |  | `marketplace_dynamic` | https://vast.ai/pricing |
| E025 | Paperspace | T3 | priced | $5.95 | $5.95 |  | `on_demand_fixed` | https://docs.digitalocean.com/products/paperspace/pricing/ |
| E026 | TensorDock | T3 | captured-excluded |  |  |  | `host_marketplace_floor` | https://tensordock.com/ |
| E027 | Shadeform | T3 | captured-excluded |  |  |  | `aggregator_passthrough` | https://www.shadeform.com/ |

## Review-log decisions applied

- E022 Atlas Cloud: public list-pricing surface accepted. Account-state UI is not published.
- E023 RunPod: Secure Cloud on-demand H100 SXM controls under F009. Community Cloud is supplementary.
- E025 Paperspace: 5.95 on-demand rate accepted. The 2.24 three-year commitment rate is excluded. Promotional watch remains active.

## Public evidence scope

The site includes selected cropped public derivatives for E023 through E027. Raw captures and account-state exploration are outside the public web root.
