# Sorso View, Issue 007 Public Capture Ledger, v1.0

Document class: public verification extract for ISSUE007-PRICED-BLOCK-1.
Capture date: 2026-08-10. Timezone: America/Toronto.
Methodology: SVCI v1.1 plus A1-R1 v1.1.

This public extract records the fifteen fresh priced observations, the twelve carried exclusions, and the six governing rulings. The founder attestation and private byte-level evidence archive are retained in the canonical project record and are not reproduced in this web extract.

## Rulings

- R1, GCP: source class upgraded from the pricing calculator to the published accelerator-optimized pricing page. Rate unchanged at 11.0613.
- R2, Jarvislabs: from-wording note closed. The controlling table posts a fixed on-demand H100 SXM 80GB rate of 2.69 per GPU-hour.
- R3, Paperspace: promotional-wording watch remains open. The controlling official docs surface posts 5.95 per hour.
- R4, subscriber-send tracking: decoupled from issue production and no longer tracked in issue ledgers.
- R5, Atlas Cloud: signed-in frames were deleted and not filed. A clean logged-out recapture at 20:01 controls at 2.95.
- R6, RunPod: Secure Cloud, per-hour H100 SXM controls under the standing F009 marketplace exception at 2.99.

## Fresh priced observations

| ID | Provider | Tier | Rate USD/GPU-hr | Source | Observed |
|---|---|---:|---:|---|---|
| E001 | AWS | T1 | 6.88 | https://aws.amazon.com/ec2/pricing/on-demand/ | 2026-08-10 16:06 America/Toronto |
| E002 | Azure | T1 | 12.29 | https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/#pricing | 2026-08-10 16:19 America/Toronto |
| E003 | GCP | T1 | 11.0613 | https://cloud.google.com/products/compute/pricing/accelerator-optimized | 2026-08-10 16:45 America/Toronto |
| E004 | Oracle | T1 | 10.00 | https://www.oracle.com/cloud/price-list/#pricing-compute | 2026-08-10 16:58 America/Toronto |
| E005 | CoreWeave | T2 | 6.155 | https://www.coreweave.com/pricing | 2026-08-10 17:09 America/Toronto |
| E006 | Crusoe | T2 | 3.90 | https://crusoe.ai/cloud/pricing | 2026-08-10 17:16 America/Toronto |
| E007 | Lambda | T2 | 3.99 | https://lambda.ai/pricing | 2026-08-10 17:25 America/Toronto |
| E008 | Nebius | T2 | 3.85 | https://nebius.com/prices | 2026-08-10 17:29 America/Toronto |
| E009 | Together AI | T2 | 3.99 | https://www.together.ai/pricing#gpu-clusters | 2026-08-10 17:51 America/Toronto |
| E010 | Hyperstack | T2 | 3.20 | https://www.hyperstack.cloud/gpu-pricing | 2026-08-10 17:54 America/Toronto |
| E011 | Verda | T2 | 3.25 | https://verda.com/pricing | 2026-08-10 17:58 America/Toronto |
| E020 | Jarvislabs | T2 | 2.69 | https://jarvislabs.ai/pricing | 2026-08-10 18:04 America/Toronto |
| E022 | Atlas Cloud | T2 | 2.95 | https://atlascloud.ai/pricing/gpu | 2026-08-10 20:01 America/Toronto |
| E023 | RunPod | T3 | 2.99 | https://www.runpod.io/pricing | 2026-08-10 20:05 America/Toronto |
| E025 | Paperspace | T3 | 5.95 | https://docs.digitalocean.com/products/paperspace/pricing/ | 2026-08-10 20:13 America/Toronto |

## Carried exclusions

The following dispositions carry from the sealed Issue 006 full sweep of July 21, 2026, under A1-R1. The next full re-verification is due on or about August 21, 2026.

| ID | Provider | Exclusion reason |
|---|---|---|
| E012 | Voltage Park | starting_floor_and_contact_pricing |
| E013 | Fluidstack | no_public_pricing_surface |
| E014 | Nscale | no_public_pricing_surface |
| E015 | IREN | quote_gated_contact_sales |
| E016 | ChronoScale | no_public_pricing_surface |
| E017 | GMI Cloud | from_floor_and_official_surface_conflict |
| E018 | CUDO Compute | quote_on_request |
| E019 | Spheron | from_floor_marketplace_aggregator |
| E021 | Hyperbolic | no_public_comparable_fixed_rate |
| E024 | Vast.ai | marketplace_dynamic |
| E026 | TensorDock | host_marketplace_floor |
| E027 | Shadeform | aggregator_passthrough |

## Block summary

- Fifteen fresh priced observations.
- Twelve carried exclusions.
- Zero pending rows.
- Zero priced-entry movements versus Issue 006.
- Filed evidence-frame span: 15:48 to 20:14 America/Toronto.
- Signed-in states in filed evidence: zero.
