This is the permanent public archive for the Sorso View Compute Index. Issues are listed newest first. Each issue remains available as a dated artifact, even after newer issues publish.
The latest published issue is the current issue artifact. Prior published issues remain citable records, not overwritten pages. Issue 005 is preserved as a sealed release-candidate record from the interrupted cycle. Issue 009 is a priced-provider sweep of the sixteen panel members with public comparable fixed rates.
All issues
| Issue | Date | SVCI | T1 | T2 | T3 | Coverage | COI | Status |
|---|---|---|---|---|---|---|---|---|
| Issue 009 | August 25 2026 | 104.1 | 10.5307 | 3.8750 | 4.6200 | N/C | N/C | Current |
| Issue 008 | August 16 2026 | 104.1 | 10.5307 | 3.8750 | 4.6200 | 0.7400 | 26.0 | Archived |
| Issue 007 | August 10 2026 | 103.5 | 10.5307 | 3.8500 | 4.4700 | 0.7150 | 28.5 | Archived |
| Issue 006 | July 21 2026 | 103.5 | 10.5307 | 3.8500 | 4.4700 | 0.7150 | 28.5 | Archived |
| Issue 005 | July 5 2026 | 100.0 | 10.5307 | 3.5500 | 4.6200 | 0.7400 | 26.0 | Sealed record |
| Issue 004 | July 1 2026 | 103.8 | 10.5307 | 3.8500 | 4.6200 | 0.7150 | 28.5 | Archived |
| Issue 003 | June 25 2026 | 103.8 | 10.5307 | 3.8500 | 4.6200 | 0.7150 | 28.5 | Archived |
| Issue 002 | June 16 2026 | 100.0 | 10.5307 | 3.5500 | 4.6200 | 0.7400 | 26.0 | Archived |
| Issue 001 | June 9 2026 | 100.0 | 10.5306 | 3.5500 | 4.6200 | 0.7400 | 26.0 | Sealed base issue |
N/C means not calculated. Issue 009 was a priced-provider observation issue and did not adjudicate the complete twenty-seven-provider panel.
Issue 001 shows the locked Tier 1 base median of 10.5306. Later rows show observed Tier 1 medians. The observed median has been 10.53065 in every issue, displayed here to four decimals.
Reference pages
Construction details are maintained on the methodology page. Corrections are permanent and public. The archive grows by adding rows here, not by replacing older issue pages.